Observation Time
Station | Sensor | Obs.Value | Sensor | Obs.Value | Sensor | Obs.Value |
---|---|---|---|---|---|---|
Observatory | Rainfall | 0.0mm | Start | End | ||
Rainfall(Hour) | 0.0mm | Rainfall(10min) | 0.0mm | Humidity | 61.45% | |
Air TEMP. | 25.75℃ | Surface TEMP. | 23.18℃ | Ground TEMP. | 21.64℃ | |
Wind Velocity | 1.69m/s | EW component | 1.39m/s | NS component | 0.95m/s | |
Wind Direction | 北東 | Wind Scala | 1.80m/s | Atmospheric pressure | 887.71hPa | |
Sea Level | 888.62hPa | Solar radiation amount | 0.266MJ/m2 | Solar radiation intensity | 0.443kW/m2 | |
Snow Depth | 0.0cm | |||||
Ashiarai dani | Flow Rate | m/s | Water Level | mm | ||
Lower reach of the Hiru dani | Water Level | 9.9cm | Turbidity, lower reach | 0.0ppm | ||
Sediment Discharge | 54 | Electric Conductivity | 65.4μv/cm | |||
Middle reach of the Hiru dani | Turbidity, upper reach | 0.0ppm |
Observatory
Rainfall | mm | (Start) | (End) |
---|---|---|---|
Rainfall(Hour) | mm | Rainfall(10min) | mm |
Air TEMP. | ℃ | Humidity | % |
Surface TEMP. | ℃ | Ground TEMP. | ℃ |
Wind Velocity | m/s | (EW component) | m/s |
(NS component) | m/s | ||
Wind Direction | Wind Scala | m/s | |
Atmospheric pressure | hPa | (Sea Level) | hPa |
Solar radiation amount | MJ/㎡ | Solar radiation intensity | kW/m2 |
Snow Depth | cm |
Ashiarai dani
Flow Rate | m/s |
---|---|
Water Level | cm |
Middle reach of the Hiru dani
Turbidity, upper reach | ppm |
---|
Lower reach of the Hiru dani
Sediment Discharge | Water Level | cm | |
---|---|---|---|
Turbidity, lower reach | ppm | Electric Conductivity | μS/cm |